How often users are charged
In the product catalog, each product has a number of plans, each with at least one phase. A phase defines a period of time, a price, and a billing period.
The billing period controls when the Bango Subscriptions API takes payments from the user while that phase is active. The periods start from the start date of that phase.
The table shows the available billing periods. The final column shows the next payment date for each billing period, given a phase start date of September 1, 2020.
Billing period | Description | After 2020-09-01 |
---|---|---|
MONTHLY | Every month on the same day | 2020-10-01 |
DAILY | Every day | 2020-09-02 |
WEEKLY | Every 7 days | 2020-09-08 |
BIWEEKLY | Every 2 weeks | 2020-09-15 |
THIRTY_DAYS | Every 30 days | 2020-10-01 |
SIXTY_DAYS | Every 60 days | 2020-10-31 |
NINETY_DAYS | Every 90 days | 2020-11-30 |
BIMESTRIAL | Every 2 months on the same day | 2020-11-01 |
QUARTERLY | Every 3 months on the same day | 2020-12-01 |
TRIANNUAL | Every 4 months on the same day | 2021-01-01 |
BIANNUAL | Every 6 months on the same day | 2021-03-01 |
ANNUAL | Every year on the same day of the same month | 2021-09-01 |
BIENNIAL | Every 2 years on the same day of the same month | 2022-09-01 |
NO_BILLING_PERIOD | No payments are taken | – |
Payments are taken no earlier than 00:00 UTC on the payment date. The precise time is derived from the time the subscription was created.