Search functionality to find entitlement records held by Bango Resale for your customers
You can search by the Merchant Entitlement Id
to find the entitlements you are looking for.
The results returned from your search will contain the below information.
Column Name | Description |
---|---|
Bango Entitlement Id | Entitlement identifier created on the Bango system. Each entitlement has a unique identifier. |
Merchant Entitlement Id | Merchant Entitlement identifier you provided when the record was created on the Bango system. If you did not provide one the Bango system sets the Bango Entitlement Id as this value. |
Reseller | Reseller the entitlement is against. |
Product Key | The identifier for your service. |
Product Name | Human readable description of the product key. |
Entitlement Status | Entitlement status, one of ACTIVE , ACTIVE-ENDING , SUSPENDED , CANCELLED , REVOKED , PENDING , or FAILED |
Entitlement Creation Date | Date/Time (UTC) the entitlement was created on the Bango system. |
Entitlement Activation Date | Date/Time (UTC) the entitlement was activated on the Bango system (status Active). If the entitlement is still in a pending state, this field will be null . |
Entitlement End Date | UTC datetime at which the entitlement ended in the Bango Platform (status CANCELLED or REVOKED ). If the entitlement status is ACTIVE-ENDING the UTC datetime will be set in the future to show when the entitlement will be CANCELLED . null if the entitlement is still in an ACTIVE state. |
Entitlement Suspended Date | Date/Time (UTC) the entitlement was suspended on the Bango system (status Suspended). |
Entitlement Resumed Date | Date/Time (UTC) the entitlement was resumed on the Bango system. |
Entitlement Expiry Date | If an Expiry Date is set on entitlement creation, it will be shown here. If no expiry date is set, the field will be null . |
In this section: